SA-Series v.2 12" Subwoofer *USED*
This is a used product that has been professionally rebuilt here at Sundown Audio. It comes with a non-doa warranty only. That means they are guaranteed to work when you receive it but no further warranty afterwards. Let us know within 24 hours of delivery if this product has an issue. We will not warranty any used subwoofer after that time. These potentially have scratches & scuffs on the magnets/motors and will not be in new condition.
- RMS 1000 watts
- Dual 2 or 4 ohm voice coils
- Vented magnetic gap
- Aluminum 2.75” voice coil former for superior heat dissipation
- Innovative high-velocity vented frame spacer ringLarge aluminum
- Faraday ring for smooth acoustic response
- Patented high-strength cast aluminum frame
- High-temperature voice coil wire
- Spring-loaded terminals
- Stitched-on double “XL” tinsel lead wires
Specifications
| RE (Ohms) | 3.91 | 6.35 |
| FS (Hz) | 38.8866 | 33.6039 |
| VAS (L) | 26.2867 | 28.0603 |
| Qes | 0.5070 | 0.4996 |
| Qms | 4.5133 | 4.0178 |
| Qts | 0.4558 | 0.4443 |
| Le (mH) | 3.1785 | 4.6357 |
| BL (NA) | 21.9903 | 29.3900 |
| Mms (Grams) | 256.5545 | 321.8425 |
| Cms (uM/N) | 65.2922 | 69.6976 |
| Sens (dB @ 1w/1m) | 86.59 | 85.03 |
| Xmax | 19mm | 19mm |
| T/S SPECS | SAV2 12″ D2 | SAV2 12″ D4 |
|---|
Enclosure Specifications
| Sealed Enclosure | 1.0 cu ft |
| Ported Enclosure | 1.75 cu ft |
| Recommended Tuning | 35Hz |
| Recommended Port Area | 26 sq in |
| Displacement | |
| Depth | 7.35" |
| Outside Diameter | 12.83″ |
| Cut-Out | 11.01″ |
| Physical Dimensions | Download |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






SA-Series v.2 12" Subwoofer *USED*
SA-Series v.2 12" Subwoofer *USED*
This is a used product that has been professionally rebuilt here at Sundown Audio. It comes with a non-doa warranty only. That means they are guaranteed to work when you receive it but no further warranty afterwards. Let us know within 24 hours of delivery if this product has an issue. We will not warranty any used subwoofer after that time. These potentially have scratches & scuffs on the magnets/motors and will not be in new condition.
- RMS 1000 watts
- Dual 2 or 4 ohm voice coils
- Vented magnetic gap
- Aluminum 2.75” voice coil former for superior heat dissipation
- Innovative high-velocity vented frame spacer ringLarge aluminum
- Faraday ring for smooth acoustic response
- Patented high-strength cast aluminum frame
- High-temperature voice coil wire
- Spring-loaded terminals
- Stitched-on double “XL” tinsel lead wires
Specifications
| RE (Ohms) | 3.91 | 6.35 |
| FS (Hz) | 38.8866 | 33.6039 |
| VAS (L) | 26.2867 | 28.0603 |
| Qes | 0.5070 | 0.4996 |
| Qms | 4.5133 | 4.0178 |
| Qts | 0.4558 | 0.4443 |
| Le (mH) | 3.1785 | 4.6357 |
| BL (NA) | 21.9903 | 29.3900 |
| Mms (Grams) | 256.5545 | 321.8425 |
| Cms (uM/N) | 65.2922 | 69.6976 |
| Sens (dB @ 1w/1m) | 86.59 | 85.03 |
| Xmax | 19mm | 19mm |
| T/S SPECS | SAV2 12″ D2 | SAV2 12″ D4 |
|---|
Enclosure Specifications
| Sealed Enclosure | 1.0 cu ft |
| Ported Enclosure | 1.75 cu ft |
| Recommended Tuning | 35Hz |
| Recommended Port Area | 26 sq in |
| Displacement | |
| Depth | 7.35" |
| Outside Diameter | 12.83″ |
| Cut-Out | 11.01″ |
| Physical Dimensions | Download |
Original: $245.99
-70%$245.99
$73.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This is a used product that has been professionally rebuilt here at Sundown Audio. It comes with a non-doa warranty only. That means they are guaranteed to work when you receive it but no further warranty afterwards. Let us know within 24 hours of delivery if this product has an issue. We will not warranty any used subwoofer after that time. These potentially have scratches & scuffs on the magnets/motors and will not be in new condition.
- RMS 1000 watts
- Dual 2 or 4 ohm voice coils
- Vented magnetic gap
- Aluminum 2.75” voice coil former for superior heat dissipation
- Innovative high-velocity vented frame spacer ringLarge aluminum
- Faraday ring for smooth acoustic response
- Patented high-strength cast aluminum frame
- High-temperature voice coil wire
- Spring-loaded terminals
- Stitched-on double “XL” tinsel lead wires
Specifications
| RE (Ohms) | 3.91 | 6.35 |
| FS (Hz) | 38.8866 | 33.6039 |
| VAS (L) | 26.2867 | 28.0603 |
| Qes | 0.5070 | 0.4996 |
| Qms | 4.5133 | 4.0178 |
| Qts | 0.4558 | 0.4443 |
| Le (mH) | 3.1785 | 4.6357 |
| BL (NA) | 21.9903 | 29.3900 |
| Mms (Grams) | 256.5545 | 321.8425 |
| Cms (uM/N) | 65.2922 | 69.6976 |
| Sens (dB @ 1w/1m) | 86.59 | 85.03 |
| Xmax | 19mm | 19mm |
| T/S SPECS | SAV2 12″ D2 | SAV2 12″ D4 |
|---|
Enclosure Specifications
| Sealed Enclosure | 1.0 cu ft |
| Ported Enclosure | 1.75 cu ft |
| Recommended Tuning | 35Hz |
| Recommended Port Area | 26 sq in |
| Displacement | |
| Depth | 7.35" |
| Outside Diameter | 12.83″ |
| Cut-Out | 11.01″ |
| Physical Dimensions | Download |



























